- 1 308,- KčA-DATA + Series 2GB (2x1GB) DDR2 800
- 1 356,- KčGeil Ultra 2GB (2x1GB) DDR2 800 (GX22GB6400UDC)
- 1 149,- KčKingston Value 2GB (2x1GB) DDR2 800 (KVR800D2N5K2/2G)
- 1 088,- KčA-DATA Premier Series 2GB (2x1GB) DDR2 800, retail
- 1 073,- KčKingston Value 2GB (2x1GB) DDR2 800 (KVR800D2N6K2/2G)

according field
Operační paměti \ DDR II \ PC 800 DDR II (PC6400) \ 2GB (2 x 1GB)
What you should know before buying
Compare products
Search for product according to technical parameters
| Sorting: | Displayed records: |
![]() | Manufacturer: | ![]() |
- with pictures
- tabular stat.
- quick stat.
958,- excluding VAT ![]() 1 149,- including VAT | 894,- excluding VAT ![]() 1 073,- including VAT | 1 070,- excluding VAT ![]() 1 284,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
907,- excluding VAT ![]() 1 088,- including VAT | 1 130,- excluding VAT ![]() 1 356,- including VAT | 996,- excluding VAT ![]() 1 195,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
1 220,- excluding VAT ![]() 1 464,- including VAT | 1 030,- excluding VAT ![]() 1 236,- including VAT | 1 060,- excluding VAT ![]() 1 272,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
947,- excluding VAT ![]() 1 136,- including VAT | 1 150,- excluding VAT ![]() 1 380,- including VAT | 985,- excluding VAT ![]() 1 182,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
1 320,- excluding VAT ![]() 1 584,- including VAT | 891,- excluding VAT ![]() 1 069,- including VAT | 1 150,- excluding VAT ![]() 1 380,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
1 280,- excluding VAT ![]() 1 536,- including VAT | 1 090,- excluding VAT ![]() 1 308,- including VAT | 1 030,- excluding VAT ![]() 1 236,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
1 080,- excluding VAT ![]() 1 296,- including VAT | 1 090,- excluding VAT ![]() 1 308,- including VAT | 1 140,- excluding VAT ![]() 1 368,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
1 150,- excluding VAT ![]() 1 380,- including VAT | 1 200,- excluding VAT ![]() 1 440,- including VAT | 1 240,- excluding VAT ![]() 1 488,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
1 290,- excluding VAT ![]() 1 548,- including VAT | ||
![]() ![]() | ||
| Sorting: | Displayed records: |
Bonus club CZC is a brand new way to access exclusive features,
become part of community and aquire club gifts.
Register and start collecting points.
Register and start collecting points.
Method of delivery:
Information on the status of the warehouse depends
on the selected method of delivery.
on the selected method of delivery.
Most watched:
Most discussed:
- A-DATA + Series 2GB (2x1GB) DDR2 800 (1575 contributions )
- Geil Ultra 2GB (2x1GB) DDR2 800 (GX22GB6400UDC) (431 contributions )
- A-DATA Premier Series 2GB (2x1GB) DDR2 800, retail (389 contributions )
- Corsair XMS2 2GB (2x1GB) DDR2 800 (Twin2X2048-6400) (232 contributions )
- Patriot Extreme Performance 2GB (2x1GB) DDR2 800 (184 contributions )
Best selling:
- 1 149,- KčKingston Value 2GB (2x1GB) DDR2 800 (KVR800D2N5K2/2G)
- 1 073,- KčKingston Value 2GB (2x1GB) DDR2 800 (KVR800D2N6K2/2G)
- 1 284,- KčKingston HyperX 2GB (2x1GB) DDR2 800 (KHX6400D2LLK2/2GN)
- 1 088,- KčA-DATA Premier Series 2GB (2x1GB) DDR2 800, retail
- 1 308,- KčA-DATA + Series 2GB (2x1GB) DDR2 800
















































