- 1 098,- KčHewlett-Packard DeskJet F2480
- 1 948,- KčCanon Pixma MP550
- 1 090,- KčCanon PIXMA MP270 (MFP)
- 1 499,- KčHP Photosmart Special CZC Edition
- 4 999,- KčSamsung CLX-3175

Tiskárny
Compare products
Search for product according to technical parameters
| Sorting: | Displayed records: |
![]() | Manufacturer: | ![]() |
- with pictures
- tabular stat.
- quick stat.
915,- excluding VAT ![]() 1 098,- including VAT | 908,- excluding VAT ![]() 1 090,- including VAT | 1 299,- excluding VAT ![]() 1 559,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
1 249,- excluding VAT ![]() 1 499,- including VAT | 832,- excluding VAT ![]() 999,- including VAT | 4 332,- excluding VAT ![]() 5 199,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
1 623,- excluding VAT ![]() 1 948,- including VAT | 2 874,- excluding VAT ![]() 3 449,- including VAT | 2 912,- excluding VAT ![]() 3 494,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
2 606,- excluding VAT ![]() 3 127,- including VAT | 2 325,- excluding VAT ![]() 2 790,- including VAT | 1 306,- excluding VAT ![]() 1 567,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
2 106,- excluding VAT ![]() 2 527,- including VAT | 3 060,- excluding VAT ![]() 3 672,- including VAT | 3 536,- excluding VAT ![]() 4 243,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
1 536,- excluding VAT ![]() 1 843,- including VAT | 5 416,- excluding VAT ![]() 6 499,- including VAT | 1 472,- excluding VAT ![]() 1 766,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
2 426,- excluding VAT ![]() 2 911,- including VAT | 4 158,- excluding VAT 4 990,- including VAT | 3 010,- excluding VAT ![]() 3 612,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
1 946,- excluding VAT ![]() 2 335,- including VAT | 10 342,- excluding VAT ![]() 12 410,- including VAT | 10 408,- excluding VAT ![]() 12 490,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
1 546,- excluding VAT ![]() 1 855,- including VAT | 3 130,- excluding VAT ![]() 3 756,- including VAT | 4 930,- excluding VAT ![]() 5 916,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
5 832,- excluding VAT ![]() 6 999,- including VAT | 6 332,- excluding VAT ![]() 7 598,- including VAT | 7 507,- excluding VAT ![]() 9 008,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
5 992,- excluding VAT ![]() 7 190,- including VAT | 4 166,- excluding VAT ![]() 4 999,- including VAT | 7 916,- excluding VAT ![]() 9 499,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
8 002,- excluding VAT ![]() 9 602,- including VAT | 19 072,- excluding VAT ![]() 22 886,- including VAT | 22 912,- excluding VAT ![]() 27 494,- including VAT |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Sorting: | Displayed records: |
Tiskárny
Tiskárna je zařízení, které patří do výstupních periferií. Tiskárny přenáší data z elektronické podoby do tištěné podoby a to v různých podobách médii, např. klasický papír, fotopapír nebo CD/DVD médium. Tiskárny jako takové se dělí na inkoustové, laserové nebo termosublimační.
Inkoustové tiskárny jsou asi nejrozšířenější. inkoustový tisk byl poprvé použitý v roce 1977. Pro tento typ tiskáren hovoří slušný výkon a nízké pořizovací ceny. Jako spotřební materiál je u inkoustových tiskáren využito náplní, které jsou v černém a barevném provedení. Dnes jsou daleko populárnější v provedeních jako multifunkčních tiskáren. Multifunkční tiskárny jsou kombinací normální inkoustové tisk a scanneru.
Dalším druhem jsou laserové tiskárny. Tento druh tisku je o něco starší než u inkoustového a je datovaný roku 1969. U laserových tiskáren je zcela odlišná technologie tisku. Kdy je na papír nanášen speciální prášek, který je v zapékací peci na papír vypálený. Spotřební materiál je u tohoto tipu tiskáren v podobě tonerů.
Posledním a zcela odlišný typem tiskáren jsou tiskárny termosublimační. Technologie termosublimačního tisku není žádnou novinkou dneška. Technologie je průmyslově využívána delší dobu a vynalezena byla již v roce 1957. Termosublimační tiskárny využívá speciálních pásek (nejčastěji CMYO (azurová, purpurová, žlutá a ochranná vrstva). Pásek po zahřátí na určitou teplotu otiskem na médium vytvoří požadovaný obraz. Přenos v tiskárně zajišťuje tisková hlava, která má za úkol zahřátí tiskového pásku, resp. požadovaný obraz. Tím dojde k přeměně skupenství pevného v plynné bez mezifáze, sublimaci, a přímého nanesení na tiskové médium v požadované intenzitě. K nejznámějším výrobcům tiskáren patří firmy jako Canon, Hp, Samsung nebo Epson .
Register and start collecting points.
on the selected method of delivery.































































